<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use of VCS in Debian packages &#8211; some stats</title>
	<atom:link href="http://michael-prokop.at/blog/2011/08/19/use-of-vcs-in-debian-packages-some-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-prokop.at/blog/2011/08/19/use-of-vcs-in-debian-packages-some-stats/</link>
	<description>... and even if no one reads it</description>
	<lastBuildDate>Tue, 30 Apr 2013 15:44:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: mirabilos</title>
		<link>http://michael-prokop.at/blog/2011/08/19/use-of-vcs-in-debian-packages-some-stats/comment-page-1/#comment-14955</link>
		<dc:creator>mirabilos</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://michael-prokop.at/blog/?p=2978#comment-14955</guid>
		<description><![CDATA[Oh well&#8230; I just need to upload another 31 packages to take over
the next place ;)]]></description>
		<content:encoded><![CDATA[<p>Oh well&#8230; I just need to upload another 31 packages to take over<br />
the next place <img src='http://michael-prokop.at/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gio</title>
		<link>http://michael-prokop.at/blog/2011/08/19/use-of-vcs-in-debian-packages-some-stats/comment-page-1/#comment-14939</link>
		<dc:creator>Gio</dc:creator>
		<pubDate>Sun, 21 Aug 2011 17:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://michael-prokop.at/blog/?p=2978#comment-14939</guid>
		<description><![CDATA[Wonderful, apparently the Haskell Team manages (nearly) alone to put Darcs at the third place, just after the two unbeatable Git and Svn. :-)

Thanks for the stats.]]></description>
		<content:encoded><![CDATA[<p>Wonderful, apparently the Haskell Team manages (nearly) alone to put Darcs at the third place, just after the two unbeatable Git and Svn. <img src='http://michael-prokop.at/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks for the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mika</title>
		<link>http://michael-prokop.at/blog/2011/08/19/use-of-vcs-in-debian-packages-some-stats/comment-page-1/#comment-14927</link>
		<dc:creator>mika</dc:creator>
		<pubDate>Sat, 20 Aug 2011 13:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://michael-prokop.at/blog/?p=2978#comment-14927</guid>
		<description><![CDATA[Hi Zack,

thanks for verification. :)

regards,
-mika-]]></description>
		<content:encoded><![CDATA[<p>Hi Zack,</p>
<p>thanks for verification. <img src='http://michael-prokop.at/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>regards,<br />
-mika-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano Zacchiroli</title>
		<link>http://michael-prokop.at/blog/2011/08/19/use-of-vcs-in-debian-packages-some-stats/comment-page-1/#comment-14926</link>
		<dc:creator>Stefano Zacchiroli</dc:creator>
		<pubDate>Sat, 20 Aug 2011 13:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://michael-prokop.at/blog/?p=2978#comment-14926</guid>
		<description><![CDATA[JFTR, I confirm your diagnosis: &lt;a href=&quot;http://upsilon.cc/~zack/stuff/vcs-usage/&quot; rel=&quot;nofollow&quot;&gt;my stats&lt;/a&gt; show higher number due to duplicate count of multiple versions of the same package. I guess the code has been written before we allowed them in a single Sources file and has never been updated to be correct. If some kind soul wants to fix it (which should be trivial), the bug is clearly &lt;a href=&quot;http://git.upsilon.cc/cgi-bin/gitweb.cgi?p=debian-stats.git;a=blob;f=bin/update_vcs_usage;h=d34fe7bb7e74e252b1c061f060ad5d482bc7d56b;hb=HEAD&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. (git format-)patches welcome!]]></description>
		<content:encoded><![CDATA[<p>JFTR, I confirm your diagnosis: <a href="http://upsilon.cc/~zack/stuff/vcs-usage/" rel="nofollow">my stats</a> show higher number due to duplicate count of multiple versions of the same package. I guess the code has been written before we allowed them in a single Sources file and has never been updated to be correct. If some kind soul wants to fix it (which should be trivial), the bug is clearly <a href="http://git.upsilon.cc/cgi-bin/gitweb.cgi?p=debian-stats.git;a=blob;f=bin/update_vcs_usage;h=d34fe7bb7e74e252b1c061f060ad5d482bc7d56b;hb=HEAD" rel="nofollow">here</a>. (git format-)patches welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mika</title>
		<link>http://michael-prokop.at/blog/2011/08/19/use-of-vcs-in-debian-packages-some-stats/comment-page-1/#comment-14924</link>
		<dc:creator>mika</dc:creator>
		<pubDate>Fri, 19 Aug 2011 21:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://michael-prokop.at/blog/?p=2978#comment-14924</guid>
		<description><![CDATA[Hi David,

I&#039;m aware of this step (I attended your nice Git Packaging talk and the discussions afterwards at DC11 :)) and am looking forward to this. Would also be interesting to have team-based stats in general, though that&#039;s still on my todo list. ;)

Thanks for mentioning!

regards,
-mika-]]></description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I&#8217;m aware of this step (I attended your nice Git Packaging talk and the discussions afterwards at DC11 <img src='http://michael-prokop.at/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) and am looking forward to this. Would also be interesting to have team-based stats in general, though that&#8217;s still on my todo list. <img src='http://michael-prokop.at/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks for mentioning!</p>
<p>regards,<br />
-mika-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bremner</title>
		<link>http://michael-prokop.at/blog/2011/08/19/use-of-vcs-in-debian-packages-some-stats/comment-page-1/#comment-14923</link>
		<dc:creator>bremner</dc:creator>
		<pubDate>Fri, 19 Aug 2011 21:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://michael-prokop.at/blog/?p=2978#comment-14923</guid>
		<description><![CDATA[FWIW the balance will shift to git as pkg-perl uploads its roughly 2000 packages.]]></description>
		<content:encoded><![CDATA[<p>FWIW the balance will shift to git as pkg-perl uploads its roughly 2000 packages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
